League Standings

Break Rock Fall Standings

W L PF PA
Snipers 2.0 25 1 50 3
Boston Tea Baggers 14 3 28 10
BMW 21 10 47 26
Dream Team 16 12 35 28
SSI 16 13 35 33
Hole Stuffers 15 14 34 36
The Bag Wagon 13 13 31 36
Squantum Beggers 10 20 31 45
Bean Flickers 9 11 23 24
Starchky and Husk 6 11 14 23
Sandbaggers 2 21 10 42
Paddy's Pub 1 13 5 26

Stellwagen Fall Standings

W L PF PA
Invisible Airmails 21 2 43 8
Ring of Fire 20 1 41 8
Corndogs OG 17 4 36 11
District 8 Champs 17 5 38 14
Early Exit 16 5 34 11
Bags of Fury 16 5 34 14
Hood Bags 16 8 35 21
The Mothershuckers 15 9 31 27
The Cornstars 14 7 30 19
Nine Inch Males 14 9 29 21
Off The Back 13 8 29 22
Dime Bags 12 6 27 15
Alright Alright Alright 12 10 26 24
Slide it Right in 12 12 26 30
DeeBees 10 13 23 28
Four Baggers 10 14 27 28
Bull Dog Bags 9 6 19 13
Nothin But a Good Time 9 15 20 31
Moose and the Goose 9 15 19 35
SBK 6 12 18 27
Sons of Bryantville 6 15 15 32
2 Guys One Hole 5 15 13 31
Bag Boys 5 18 14 39
Dirt Bags 5 19 16 39
Cornholios 3 14 11 29
Bad Decisions 2 9 6 19
IPA's & B.A.Gs 2 16 6 32
Game of Throws 0 24 0 48

Article XV Standings

W L PF PA
High Flying  25 1 0 50 7
What’s In The Box 21 3 0 43 13
Holy O's 20 6 0 41 23
Enter The Drag In  18 8 0 40 19
Ernie & Bert 17 12 0 38 27
Ring of Fire 16 2 0 33 9
Bags of Fury 14 4 0 28 9
Dawghouse 14 6 0 31 15
Wrong Hole 14 7 0 31 15
Off The Back 13 8 0 29 21
Candy Corns 12 12 0 27 26
The Procrastinators  12 13 0 29 26
Flying Nutbags 11 14 0 25 30
The hole lickers 8 19 0 22 40
Glory Hole 7 15 0 17 32
Drinkin N Sinkin 7 17 0 17 34
Who Dis? 7 19 0 16 43
Go One Four 4 20 0 8 41
Dirt Bags 3 18 0 10 36
Pale Fuckers Playing Cornhole 3 19 0 6 38
Saggy Bags 1 20 0 4 40

Castle Island Standings

W L PF PA
Mirage 24 0 48 1
We Used To Be Better 22 3 45 11
CELTIC TOSSERS 18 3 37 11
Reggae Shark 17 4 36 17
Morning lumber 2.0 16 5 35 16
We Call it Maizehole 16 8 36 18
Mamba 16 8 34 18
Go Buckeyes  16 9 38 20
Georgey want the wingy 12 1 24 3
The Baggins 12 9 26 22
These Bags are Real 12 11 30 24
Floor Baggers 12 12 28 27
Me So Corny 10 14 24 31
Backyard Baggers 10 14 23 32
Scumbags 9 6 22 15
Cipher Bag 9 15 23 33
Divia 9 15 21 31
Floof Patrol 6 12 12 27
Family Affair 6 18 14 36
Half in the bag  5 19 14 39
Ouch! Wrong Cornhole  3 16 8 32
Team LOT 3 21 8 42
Livin on a Toss 2 15 4 31
Brewtiful Travelers  0 24 0 48

Barrel House Z Fall Standings

W L PF PA
The Baggers 22 2 44 10
We Are The Great Cornholios 20 4 42 12
Milk Boys 20 4 42 13
Cornquistadors 20 5 42 14
Shake and Bake 20 5 41 15
Who 19 5 38 17
Gunslingers 19 6 41 15
We're The Millers 17 4 35 13
BCM 17 8 38 18
Beer After 16 8 36 20
4 Biological Men 16 8 35 22
Georgey want the wingy 15 2 32 5
Thirsty Thursdays 15 6 33 14
Call Me Old Fashioned 15 9 32 25
Fire in the hole 15 10 38 24
2 Bags 1 Hole 14 10 34 26
Milk Stick 13 9 30 23
Bagnificent Bastards 13 11 28 26
Glory Holes are back 13 12 28 28
Jimmy Hats 12 6 27 13
I still have no idea 12 12 30 25
Oh... You Didn't Know 12 12 27 26
Boston Baggo (Taylor's Version) 11 6 26 17
Alright Alright Alright 11 11 25 26
A Hole Lot of Murray's 11 11 24 30
High Angle Hell 10 5 23 13
Meatsweats 10 14 25 30
Find The Hole 10 14 22 32
Cornfed 9 12 23 28
Shuck n Jive 9 12 22 26
Moose and the Goose 8 9 17 23
Jurassic Express 8 16 20 32
Scituate H.A.Bs 8 16 17 37
DeeBees 7 10 16 21
Our Drinking Team Had a Baggo Problem 6 18 17 37
Kahunas 5 13 11 27
Corn Dip 5 19 16 42
Red heads cornhole club  5 19 15 40
Free Sacks 5 19 14 39
Sons of Bryantville 4 11 11 23
Miller Time 4 17 14 35
Unicornholes 4 20 12 42
Here for Beer 3 19 10 40
Dirty Jerz 2 16 6 33
Blue Blooms 2 22 6 45
On the cob 1 23 5 47

Mayflower Fall Standings

W L PF PA
It’s only us 23 3 47 9
C4C 22 5 46 18
GP’s  20 10 46 24
All In 16 8 33 19
The Cornstars 15 7 33 19
Fun Bags 15 10 34 26
Tailgate Crew 15 10 32 25
Cornelius Fudge 11 9 26 23
Who Dis? 7 15 16 35
2 Guys One Hole 6 14 15 29
4 baggin dreamers 5 19 17 41
Bilbo Bag-in 3 20 13 41
Beer Goggles 1 28 9 56